Specification | Details |
---|---|
Module Size | 60.1(W) × 44.5(H) × 5.01(D) mm |
Viewing Area | 54.6(W) × 32.0(H) mm |
Active Area | 49.89(W) × 27.49(H) mm |
Dot Size | 0.36(W) × 0.40(H) mm |
Dot Pitch | 0.39(W) × 0.43(H) mm |
Resolution | 128 × 64 dots |
Backlight | White LED |
Assembly Type | COG |
Weight | TBD |
Item | Conditions | Criterion |
---|---|---|
Operating Temperature | +70°C / -20°C, 96 hrs | No defect in display or function |
Storage Temperature | +80°C / -30°C, 96 hrs | No defect in display or function |
Humidity | 40°C, 80% RH, 96 hrs | No defect in display or function |
Vibration | 30 mins (X/Y/Z) at 10~55Hz, 1.5mm amplitude | No defect |
Thermal Shock | -20°C(30min) ↔ +70°C(30min), 10 cycles | No defect |
Avoid long-term storage in high temperature or humidity.
Protect from direct sunlight and UV.
Use gloves to avoid scratches or stains during handling.
Prevent static discharge; module includes C-MOS LSI.
LSI is light-sensitive; shield during operation.
Apply acrylic cover over display during installation.
Avoid strong mechanical shocks.
Power-on/off precautions:
Do not apply signals before power is on.
Do not remove power while signals are active.
Get in touch
Email us: sales@flyluckylcd.com
5th Floor, Building C3, Zhongjia Creative Park, No. 65, Donghuan 2nd Road, Fukang Community, Longhua Street, Longhua District, Shenzhen. 518109